22 Rifle Short Range INDIVIDUAL Round Five
Division One Division Two
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 A. N. Gibbons Weston 98 8 492 38 7 J. Whittaker K Kendal 99 8 491 36
8 S. E. Holt Weston 99 9 491 35 9 W. Pow Sunderland 98 5 491 35
2 F. E. Shedden Dumfries 98 8 489 33 3 S. A. Jones Weston 99 8 489 34
4 W. T. Vaughan Hawick 95 3 489 32 8 R. Law Alloa 100 9 487 28
1 K. Ridley Wilmslow 97 4 489 31 4 M. King Warrington 98 5 486 26
3 P. Clague Port St. Mary 98 8 488 30 6 I. Burton Hawick 96 2 485 26
9 M. Sinfield K Kendal 95 3 481 21 2 K. Wall Sunderland 97 3 485 23
6 C. White Watford 98 8 480 20 5 D. Osborne Cumb News 95 1 483 22
7 B. Craig Blackpool 95 3 478 15 1 J. Howie Sunderland 99 8 475 16
             
Division Three Division Four
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
7 C. Coxon Sunderland 100 9 487 39 3 J. Kelly Weston 99 9 492 40
4 B. Duffy Cumb News 94 4 483 34 2 B. J. McDonnell Weston 98 7 491 39
1 S. Scott Carshalton 97 7 481 29 5 D. Morris Swansea 97 5 488 35
9 K. Kneave Port St. Mary 96 6 480 29 6 A. Gardner Port St. Mary 97 5 485 29
3 T. Murphy Watford 98 8 386 27 4 J. Coleman K Kendal 98 7 482 27
6 W. Taylor Blackpool 95 5 477 26 1 B. Kelly Port St. Mary 95 3 481 25
5 I. Evans Swansea 92 3 471 22 8 J. Clague Port St. Mary 99 9 481 25
2 J. C. Smith Cumb News 90 2 474 21 7 A. Quine Port St. Mary 95 3 471 11
8 K. Moss K Kendal 83 1 452 13 9 W. McAulay Alloa 94 1 469 10
             
Division Five Division Six
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
7 J. Donovan Weston 100 9 490 37 1 T. D. A. Thomas Swansea 97 9 490 44
6 D. Lloyd Colne RBL 96 4 489 36 2 G. A. Smith Sunderland 96 7 483 38
3 M. Jopson Cumb News 98 7 485 32 6 D. Perkins Portishead 97 9 482 35
1 A. Henson Wilmslow 97 5 483 29 3 W. Crawford Alloa 95 6 476 27
2 J. T. Wilson Dumfries 96 4 482 27 9 J. Jackson Wilmslow 93 3 476 26
9 K. King K Kendal 95 1 479 22 7 K. Nixon Hawick 94 4 475 24
5 J. Asher K Kendal 98 7 477 22 8 J. Beardsley K Kendal 92 2 472 23
4 N. Dudley Carshalton 100 9 386 22 4 D. Mills Leominster 95 6 380 21
8 B. Irwin Morecambe 96 4 470 15 5 T. Bates Portishead 92 2 469 15
Division Seven Division Eight
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 K. Williamson Dumfries 95 8 480 41 4 C. Skellett Watford 98 9 490 44
4 P. Barnett Sunderland 95 8 478 38 1 N. Brown Alloa 97 8 482 34
9 N. Battersby Blackpool 94 4 479 35 3 C. Brown Blackpool 94 6 476 30
1 D. W. Taylor Dumfries 96 9 475 31 8 N. Dixon Portishead 92 4 472 29
5 W. Gray Blackpool 95 8 475 31 2 G. M. Adams Cumb News 95 7 472 27
7 W. M. Davis Weston 95 8 378 26 5 D. Scott Watford 92 4 468 24
3 E. Armstrong Felton 90 1 467 23 7 G. Moulding Swansea ncr 0 285 17
8 R. Bassey Watford 93 2 466 20 9 T. Slater Port St. Mary 93 5 284 17
6 K. Clapham Colne RBL 94 4 463 18 6 D. Potter Cumb News ncr 0 0 0
             
Division Nine Division Ten
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 K. Bell Keswick 95 7 482 41 6 T. Bryan Blackpool 95 7 482 41
1 A. Whatley Swansea 95 7 478 37 9 L. Bray Felton 100 9 477 35
8 S. Skuszka Port St. Mary 97 9 477 36 1 M. E. Gardner Bury 95 7 476 35
7 D. Tait Berwick 95 7 476 35 4 J. Butterworth Warrington 98 8 478 33
6 A. Willis Watford 96 8 476 31 8 F. Harrison Port St. Mary 94 4 474 28
3 A. Wells Wilmslow 95 7 472 28 2 D. C. Armstrong Warrington 95 7 471 27
4 P. Duncan Berwick 92 3 464 23 5 A. Cook Felton ncr 0 375 20
9 R. Fraser Alloa 89 2 452 12 7 N. Warr Cardiff 93 3 463 17
2 R. Trundley Felton ncr 0 0 0 3 S. Marr Sunderland 92 2 461 10
                   
Scorer: Betty Foster Any Challenges must be received within 14 days!
30-Jan-11 internet:- www.target-shooting.org.uk